<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>NetGuido</title>
	<link>http://netguido.com</link>
	<description>All about internet</description>
	<pubDate>Tue, 08 Jul 2008 12:04:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Weborama places its advertising tools at Lagardere Active</title>
		<link>http://netguido.com/weborama-places-its-advertising-tools-at-lagardere-active/</link>
		<comments>http://netguido.com/weborama-places-its-advertising-tools-at-lagardere-active/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 12:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://netguido.com/weborama-places-its-advertising-tools-at-lagardere-active/</guid>
		<description><![CDATA[Championing the Net Economic hexagonal common cause. Lagardere Active, the armed wing of the Lagardere group on the Net, has announced a strategic agreement with Weborama for adoption of its various advertising tools audience measurement (WReport) but also print banners (AdPerf) l all of its sites French and British. &#8220;Weborama Solution offers a particularly successful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netguido.com/weborama-places-its-advertising-tools-at-lagardere-active/weborama-places-its-advertising-tools-at-lagardere-active/" rel="attachment wp-att-2034" title="Weborama places its advertising tools at Lagardere Active"><img src="http://netguido.com/wp-content/uploads/2008/07/weborama-places-its-advertising-tools-at-lagardere-active.jpg" alt="Weborama places its advertising tools at Lagardere Active" align="left" /></a>Championing the Net Economic hexagonal common cause. Lagardere Active, the armed wing of the Lagardere group on the Net, has announced a strategic agreement with Weborama for adoption of its various advertising tools audience measurement (WReport) but also print banners (AdPerf) l all of its sites French and British. &#8220;Weborama Solution offers a particularly successful system in which we integrate the analysis of 100% of traffic generated by online activities including campaigns and self-referencing natural&#8221; explains Frederic Bartoli, Deputy Director General to the digital direction Lagardere Active, to justify this agreement.  <a href="http://netguido.com/weborama-places-its-advertising-tools-at-lagardere-active/#more-2035" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netguido.com/weborama-places-its-advertising-tools-at-lagardere-active/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Salesforce opens its toolbox for Google API</title>
		<link>http://netguido.com/salesforce-opens-its-toolbox-for-google-api/</link>
		<comments>http://netguido.com/salesforce-opens-its-toolbox-for-google-api/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 11:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://netguido.com/salesforce-opens-its-toolbox-for-google-api/</guid>
		<description><![CDATA[Partners in the software as a service (SaaS), Google and  Salesforce dragonet developers. After integrated Ad Words its offer customer relationship management and launched Salesforce for Google Apps, Saleforce.com unveils Force.com Toolkit for Google Data APIs. This toolbox free and open source, adapted to the Google programming interfaces Data, is available from Force.com. This development [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netguido.com/salesforce-opens-its-toolbox-for-google-api/salesforce-opens-its-toolbox-for-google-api/" rel="attachment wp-att-2032" title="Salesforce opens its toolbox for Google API"><img src="http://netguido.com/wp-content/uploads/2008/07/salesforce-opens-its-toolbox-for-google-api.jpg" alt="Salesforce opens its toolbox for Google API" align="left" /></a>Partners in the software as a service (SaaS), Google and  Salesforce dragonet developers. After integrated Ad Words its offer customer relationship management and launched Salesforce for Google Apps, Saleforce.com unveils Force.com Toolkit for Google Data APIs. This toolbox free and open source, adapted to the Google programming interfaces Data, is available from Force.com. This development platform includes database, integration tools, analysis, exchange, user interface and Apex code.  <a href="http://netguido.com/salesforce-opens-its-toolbox-for-google-api/#more-2033" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netguido.com/salesforce-opens-its-toolbox-for-google-api/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The platforms Linux Wind River First market to integrate TrustZone the extension of security ARM</title>
		<link>http://netguido.com/the-platforms-linux-wind-river-first-market-to-integrate-trustzone-the-extension-of-security-arm/</link>
		<comments>http://netguido.com/the-platforms-linux-wind-river-first-market-to-integrate-trustzone-the-extension-of-security-arm/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 12:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://netguido.com/the-platforms-linux-wind-river-first-market-to-integrate-trustzone-the-extension-of-security-arm/</guid>
		<description><![CDATA[Wind River, a world leader in software optimization (DSO: Device Software Optimization), now supports the ARM ® technology TrustZone ®, the extension of product safety ARM Powered ® on its software platforms LinuxÒ and its suite of Wind RiverÒ Workbench development and guaranteeing the security of public facilities and wireless new generation. While end users [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME%7E1/Russel/LOCALS%7E1/Temp/moz-screenshot.jpg" /><img src="file:///C:/DOCUME%7E1/Russel/LOCALS%7E1/Temp/moz-screenshot-1.jpg" /><img src="file:///C:/DOCUME%7E1/Russel/LOCALS%7E1/Temp/moz-screenshot-2.jpg" /><img src="http://www.arm.com/rximages/10978.gif" alt="http://www.arm.com/rximages/10978.gif" align="left" height="92" width="297" />Wind River, a world leader in software optimization (DSO: Device Software Optimization), now supports the ARM ® technology TrustZone ®, the extension of product safety ARM Powered ® on its software platforms LinuxÒ and its suite of Wind RiverÒ Workbench development and guaranteeing the security of public facilities and wireless new generation. While end users are looking for solutions increasingly sophisticated, manufacturers of equipment connected to develop hardware and software solutions that take into account the many current safety requirements. The combination of platforms for Linux Wind River and ARM TrustZone technology provides manufacturers a reliable platform to develop applications highly secure, guarantee of confidence to their customers and essential for the adoption of their products. Equipment increasingly vulnerable to attacks When equipment are vulnerable to attacks, the consequences can be tragic for the company in terms of turnover, customer satisfaction and time to market future products. By optimizing its software to equipment connected with TrustZone and emphasizing the safety of platforms, Wind River allows manufacturers to meet the security requirements of new generation equipment.  <a href="http://netguido.com/the-platforms-linux-wind-river-first-market-to-integrate-trustzone-the-extension-of-security-arm/#more-2031" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netguido.com/the-platforms-linux-wind-river-first-market-to-integrate-trustzone-the-extension-of-security-arm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMD launches in India a terminal internet access cheap</title>
		<link>http://netguido.com/amd-launches-in-india-a-terminal-internet-access-cheap/</link>
		<comments>http://netguido.com/amd-launches-in-india-a-terminal-internet-access-cheap/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 12:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://netguido.com/amd-launches-in-india-a-terminal-internet-access-cheap/</guid>
		<description><![CDATA[The terminal AMD, called PIC (Personal Internet Communicator), will be launched as a first step on the Indian market and sold in partnership with Videsh Sanchar Nigam Ltd (VSNL), telephone and internet access provider. The PIC runs under Windows, the Microsoft operating system, and is part of AMD&#8217;s strategy to equip half the planet free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netguido.com/amd-launches-in-india-a-terminal-internet-access-cheap/amd-launches-in-india-a-terminal-internet-access-cheap/" rel="attachment wp-att-2030" title="AMD launches in India a terminal internet access cheap"><img src="http://netguido.com/wp-content/uploads/2008/07/amd-launches-in-india-a-terminal-internet-access-cheap.jpg" alt="AMD launches in India a terminal internet access cheap" align="left" /></a>The terminal AMD, called PIC (Personal Internet Communicator), will be launched as a first step on the Indian market and sold in partnership with Videsh Sanchar Nigam Ltd (VSNL), telephone and internet access provider. The PIC runs under Windows, the Microsoft operating system, and is part of AMD&#8217;s strategy to equip half the planet free access to the Internet and a computer in 2015&#8230;. The aircraft will also be marketed by VSNL, a subsidiary of Indian conglomerate Tata, as tied product ( &#8220;bundle&#8221;) with a service of high speed internet access &#8230; AMD said the suggested retail price of PIC alone was 185 dollars, including a keyboard, mouse and software pre-installed, but without monitor. <a href="http://netguido.com/amd-launches-in-india-a-terminal-internet-access-cheap/#more-2029" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netguido.com/amd-launches-in-india-a-terminal-internet-access-cheap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Au revue Microsoft Windows XP or almost</title>
		<link>http://netguido.com/au-revue-microsoft-windows-xp-or-almost/</link>
		<comments>http://netguido.com/au-revue-microsoft-windows-xp-or-almost/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 11:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://netguido.com/au-revue-microsoft-windows-xp-or-almost/</guid>
		<description><![CDATA[It is actually today, Monday, June 30, as Windows XP, Microsoft operating system that began in October 2001, is officially withdrew ray &#8230; There will still find this system in its general public on laptops economic type Eee PC. The technical support of Windows XP is expected to continue until 2014. In addition, some dealers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netguido.com/au-revue-microsoft-windows-xp-or-almost/au-revue-microsoft-windows-xp-or-almost/" rel="attachment wp-att-2027" title="Au revue Microsoft Windows XP or almost"><img src="http://netguido.com/wp-content/uploads/2008/07/au-revue-microsoft-windows-xp-or-almost.jpg" alt="Au revue Microsoft Windows XP or almost" align="left" /></a>It is actually today, Monday, June 30, as Windows XP, Microsoft operating system that began in October 2001, is officially withdrew ray &#8230; There will still find this system in its general public on laptops economic type Eee PC. The technical support of Windows XP is expected to continue until 2014. In addition, some dealers and assemblers are authorized to provide Windows XP until January 31, 2009. In this connection, some manufacturers of computers will continue to offer tools (paid) to move easily from Windows Vista to Windows XP (method downgrade).  <a href="http://netguido.com/au-revue-microsoft-windows-xp-or-almost/#more-2028" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netguido.com/au-revue-microsoft-windows-xp-or-almost/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Moko markets its Linux smart phone</title>
		<link>http://netguido.com/open-moko-markets-its-linux-smart-phone/</link>
		<comments>http://netguido.com/open-moko-markets-its-linux-smart-phone/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 10:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://netguido.com/open-moko-markets-its-linux-smart-phone/</guid>
		<description><![CDATA[Three months after his official announcement and several years after the publication on the Internet with initial information about him, the second smart phones open-source Open Moko, the Neo Free Runner, has just been offered for sale, confirming the early phase production and placing effective on the market. After already on the market a first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netguido.com/open-moko-markets-its-linux-smart-phone/open-moko-markets-its-linux-smart-phone/" rel="attachment wp-att-2026" title="Open Moko markets its Linux smart phone"><img src="http://netguido.com/wp-content/uploads/2008/07/open-moko-markets-its-linux-smart-phone.jpg" alt="Open Moko markets its Linux smart phone" align="left" /></a>Three months after his official announcement and several years after the publication on the Internet with initial information about him, the second smart phones open-source Open Moko, the Neo Free Runner, has just been offered for sale, confirming the early phase production and placing effective on the market. After already on the market a first mobile name &#8220;Neo1973&#8243; and assembled by the Taiwanese FIC is now his successor, &#8220;Neo Free Runner&#8221;, which is therefore available.  <a href="http://netguido.com/open-moko-markets-its-linux-smart-phone/#more-2025" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netguido.com/open-moko-markets-its-linux-smart-phone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LinkedIn and Apec bring executives to network</title>
		<link>http://netguido.com/linkedin-and-apec-bring-executives-to-network/</link>
		<comments>http://netguido.com/linkedin-and-apec-bring-executives-to-network/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 10:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://netguido.com/linkedin-and-apec-bring-executives-to-network/</guid>
		<description><![CDATA[After opening EHQ, LinkedIn, global benchmark for professional social networks, form a partnership with the Association for the employment of cadres (Apec). From March 11, 2008, users of the services of this French organisation, 40,000 companies and 600,000 executives, may register on LinkedIn via Apec.fr. In addition, the website will integrate the key features of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netguido.com/linkedin-and-apec-bring-executives-to-network/linkedin-and-apec-bring-executives-to-network/" rel="attachment wp-att-2023" title="LinkedIn and Apec bring executives to network"><img src="http://netguido.com/wp-content/uploads/2008/07/executives-to-network.jpg" alt="LinkedIn and Apec bring executives to network" align="left" /></a>After opening EHQ, LinkedIn, global benchmark for professional social networks, form a partnership with the Association for the employment of cadres (Apec). From March 11, 2008, users of the services of this French organisation, 40,000 companies and 600,000 executives, may register on LinkedIn via Apec.fr. In addition, the website will integrate the key features of LinkedIn. &#8220;Since we exist (1966), the use of networks is central to the advice we give to executives.  <a href="http://netguido.com/linkedin-and-apec-bring-executives-to-network/#more-2024" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netguido.com/linkedin-and-apec-bring-executives-to-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The responsibility of Internet hosts</title>
		<link>http://netguido.com/the-responsibility-of-internet-hosts/</link>
		<comments>http://netguido.com/the-responsibility-of-internet-hosts/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 08:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://netguido.com/the-responsibility-of-internet-hosts/</guid>
		<description><![CDATA[Some speak of the urgency of &#8220;empowering&#8221; Internet hosts. a ort review. Various people currently require that civil and criminal liability of Internet player’s techniques should be strengthened. Basically, there are:1. Companies press, through their editorials, complain that web sites can do what they would be prohibited. Targets: Wikipedia. 2. Officials, political or otherwise, who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netguido.com/the-responsibility-of-internet-hosts/the-responsibility-of-internet-hosts/" rel="attachment wp-att-2022" title="The responsibility of Internet hosts"><img src="http://netguido.com/wp-content/uploads/2008/07/meeting-connectivity.JPG" alt="The responsibility of Internet hosts" align="left" /></a>Some speak of the urgency of &#8220;empowering&#8221; Internet hosts. a ort review. Various people currently require that civil and criminal liability of Internet player’s techniques should be strengthened. Basically, there are:1. Companies press, through their editorials, complain that web sites can do what they would be prohibited. Targets: Wikipedia. 2. Officials, political or otherwise, who say they were victims of defamation via the Internet and require stronger measures.  <a href="http://netguido.com/the-responsibility-of-internet-hosts/#more-2021" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netguido.com/the-responsibility-of-internet-hosts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Science &#038; Society</title>
		<link>http://netguido.com/science-society/</link>
		<comments>http://netguido.com/science-society/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 07:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://netguido.com/science-society/</guid>
		<description><![CDATA[On the office of a colleague (I squatte), I see a book as attractive: Scientists between power and knowledge, Jean-Jacques Salomon. The back cover is attractive: Very few of them &#8230; had the courage to resist the attractions and pressures of the military-industrial complex that they feed and they depend. The author is &#8220;philosopher and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netguido.com/science-society/science-society/" rel="attachment wp-att-2020" title="Science &amp; Society"><img src="http://netguido.com/wp-content/uploads/2008/07/science-society.jpg" alt="Science &amp; Society" align="left" /></a>On the office of a colleague (I squatte), I see a book as attractive: Scientists between power and knowledge, Jean-Jacques Salomon. The back cover is attractive: Very few of them &#8230; had the courage to resist the attractions and pressures of the military-industrial complex that they feed and they depend. The author is &#8220;philosopher and historian of science.&#8221; As a participant in the military-industrial complex, I could not but be affected. I laminated index, given the name of Alan Turing and went to page 26. There I read: Tim Berners-Lee &#8230; which has developed in 1993 the universal computer language (HTML, Hyper Text Markup Language) First point: the book has not been carefully reviewed, because even a proofreader ignorant of computers should have become aware of the permutation of letters in the acronym HTML.  <a href="http://netguido.com/science-society/#more-2019" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netguido.com/science-society/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google pays $ 1 billion for 5 percent of AOL</title>
		<link>http://netguido.com/google-pays-1-billion-for-5-percent-of-aol/</link>
		<comments>http://netguido.com/google-pays-1-billion-for-5-percent-of-aol/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 10:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://netguido.com/google-pays-1-billion-for-5-percent-of-aol/</guid>
		<description><![CDATA[After flirting for months with Google Inc. competitors, America Online Inc. reached a deal Tuesday with the Mountain View, California, search-engine giant that expands their years-long technology and advertising partnership and ends advances from suitors, particularly Microsoft Corp.. The deal, which calls for Google to pay U.S. $ 1 billion [b] for a 5 percent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netguido.com/google-pays-1-billion-for-5-percent-of-aol/google-pays-1-billion-for-5-percent-of-aol/" rel="attachment wp-att-2018" title="Google pays $ 1 billion for 5 percent of AOL"><img src="http://netguido.com/wp-content/uploads/2008/07/google.JPG" alt="Google pays $ 1 billion for 5 percent of AOL" align="left" /></a>After flirting for months with Google Inc. competitors, America Online Inc. reached a deal Tuesday with the Mountain View, California, search-engine giant that expands their years-long technology and advertising partnership and ends advances from suitors, particularly Microsoft Corp.. The deal, which calls for Google to pay U.S. $ 1 billion [b] for a 5 percent stake in AOL, also plunges Google into the waters of graphical online ads where it has until now only reluctantly dipped its toes.  <a href="http://netguido.com/google-pays-1-billion-for-5-percent-of-aol/#more-2017" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netguido.com/google-pays-1-billion-for-5-percent-of-aol/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
